December 21, 1995 (Figures in million baht)
Rank Company Sector Year Sales % rise Pretax % rise Total Return on:
to (fall) profit (fall) assets Sales Assets Equity
(loss) %
1 Thai Airways Intl Transportation Jun 95 54,673.7 10.4 2,687.7 (12.5) 128,039.6 4.9 2.1 12.0
2 Siam Cement Building Sep 95 40,661.2 14.6 3,684.1 (5.5) 68,287.3 9.1 5.4 22.6
3 Bangchak Petroleum Energy Sep 95 24,528.6 16.5 848.7 21.4 26,254.0 3.5 3.2 9.4
4 Siam Makro Wholesale/Retail Sep 95 18,293.2 41.7 611.6 69.0 8,097.8 3.3 7.6 13.6
5 Thai Petroleum Industry/Chemicals Sep 95 15,110.6 68.5 3,419.9 430.9 58,576.3 22.6 5.8 11.3
6 Bangkok Produce Merchandising Agribusiness Sep 95 13,298.3 14.0 153.2 66.4 3,798.2 1.2 4.0 12.0
7 Charoen Pokphand Feedmill Agribusiness Sep 95 11,853.5 16.7 1,359.1 5.7 14,980.8 11.5 9.1 20.6
8 Italian-Thai Development Property Sep 95 11,634.0 36.0 1,464.1 34.2 15,453.1 12.6 9.5 16.5
9 Siam City Cement Building Sep 95 10,466.6 8.6 1,857.5 (23.2) 27,546.7 17.8 6.7 14.8
10 Saha-Union Textiles Sep 95 10,069.0 15.1 671.7 15.6 13,432.2 6.7 5.0 8.4
11 Alphatec Electronics Electronics Sep 95 8,334.1 15.7 477.7 (0.8) 10,131.2 5.7 4.7 11.0
12 Serm Suk Foods Sep 95 8,310.4 26.7 815.6 86.4 5,782.8 9.8 14.1 27.3
13 International Cosmetics Retail Sep 95 7,955.8 2.4 796.5 5.9 8,357.8 10.0 9.5 15.6
14 Robinson Department Store Retail Sep 95 7,773.4 28.1 349.7 (23.0) 12,647.0 4.5 2.8 12.3
15 United Communication Industry Communications Sep 95 7,414.5 54.8 2,187.8 28.8 20,413.0 29.5 10.7 19.4
16 Shinawatra Computer & Comm Communications Sep 95 7,269.3 22.2 3,220.9 2.4 13,560.4 44.3 23.8 39.4
17 Bangkok Land Property Dec 95 6,671.1 2.0 2,846.4 (16.4) 46,463.5 42.7 6.1 15.8
18 Advance Info Service Communications Sep 95 6,382.2 70.0 3,016.6 77.5 16,997.4 47.3 17.6 40.2
19 TPI Polene Building Sep 95 6,090.3 57.6 767.6 4.5 39,739.6 12.6 1.9 6.7
20 Land and House Property Sep 95 5,628.3 10.8 2,113.8 (22.4) 28,247.5 37.6 7.5 15.1
21 Bangkok Steel Industry Building Sep 95 5,459.4 13.2 233.8 (7.8) 10,061.8 4.3 2.3 8.6
22 Thai Central Chemical Chemicals Sep 95 5,434.7 6.2 301.6 (18.5) 13,768.8 5.6 2.2 8.0
23 Singer Thailand Electrical products Mar 95 5,416.6 12.0 597.5 7.9 7,295.4 11.0 8.2 32.0
24 Delta Electronics (Thailand) Electronics Sep 95 5,363.9 83.1 572.1 5.1 4,637.3 10.7 12.3 25.7
25 Sri Trang Agro-Industry Agribusiness Sep 95 5,242.7 76.5 251.1 128.0 1,469.3 4.8 17.1 30.6
26 Telecomasia Corporation Communications Sep 95 5,146.2 111.4 976.0 8,289.5 61,404.2 19.0 1.6 2.7
27 Sanyo Universal Electric Electrical products Sep 95 5,013.5 22.7 511.2 (7.6) 6,872.0 10.2 7.4 19.7
28 Sahapathanapibul Retail Sep 95 4,871.0 16.2 196.2 53.7 3,876.3 4.0 5.1 11.3
29 Thai Plastic & Chemicals Chemicals Jan 95 4,729.7 28.6 801.6 20,716.0 7,447.0 17.0 10.7 24.8
30 Berli Jucker Trading Sep 95 4,687.3 9.5 447.6 6.4 7,001.5 9.6 6.4 14.2
31 Siam Tyre Vehicles Sep 95 4,681.9 19.6 191.5 (24.1) 3,939.0 4.1 4.9 15.1
32 National Petrochemical Chemicals Sep 95 4,473.8 (8.2) 273.9 (39.6) 13,875.4 6.1 2.0 4.8
33 Sino-Thai Engineering & Const Property Sep 95 3,754.7 33.3 379.7 8.0 4,932.4 10.1 7.7 23.2
34 GSS Array Technology Electronics Aug 95 3,650.0 89.0 170.7 108.3 3,211.1 4.7 5.3 10.4
35 Loxley Trading Sep 95 3,617.0 55.1 375.1 80.3 7,275.3 10.4 5.2 13.0
36 Premier Enterprise Trading Sep 95 3,352.0 57.9 666.3 163.2 9,992.6 18.9 6.7 20.4
37 Muramoto Electron (Thailand) Electrical products Jun 95 3,528.1 14.3 236.0 (22.3) 4,194.7 7.0 5.6 15.2
38 NTS Steel Groups Building Sep 95 3,397.4 35.3 (36.5) (115.8) 15,148.3 (1.1) (0.2) (1.1)
39 Foremost Friesland (Thailand) Foods Sep 95 3,318.9 27.5 311.9 6.9 2,466.2 9.4 12.7 29.6
40 PTT Exploration & Production Energy Sep 95 3,186.5 25.2 1,129.9 66.8 20,053.5 35.5 5.6 9.4
41 Christiani & Nielsen (Thai) Property Sep 95 3,080.7 23.8 (516.1) (272.4) 7,157.8 (16.8) (7.2) (36.9)
42 East Asiatic (Thailand) Trading Sep 95 2,998.4 5.6 368.2 (10.6) 4,205.4 12.3 8.8 13.2
43 Thairayon Textiles Jun 95 2,972.4 25.2 681.5 19.5 5,384.6 22.9 12.7 18.2
44 Vinythai Chemicals Sep 95 2,950.2 2.2 (803.6) (474.3) 12,852.3 (27.2) (6.3) (26.9)
45 Phoenix Pulp & Paper Pulp and paper Sep 95 2,918.2 163.3 1,145.3 513.1 8,344.2 39.3 13.7 27.5
46 Tuntex (Thailand) Textiles Sep 95 2,902.1 24.6 289.5 (4.7) 10,424.7 10.0 2.8 6.7
47 Thai Union Frozen Products Agribusiness Sep 95 2,870.7 27.6 303.6 93.3 2,352.7 10.6 12.9 24.0
48 Pakpanang Coldstorage Agribusiness Sep 95 2,747.7 10.6 17.2 (93.2) 1,437.7 0.6 1.2 3.2
49 Charoen Pokphand Northeastern Agribusiness Sep 95 2,633.0 19.8 137.9 20.1 1,873.0 5.2 7.4 19.4
50 Syn Mun Kong Insurance Insurance Sep 95 2,517.9 48.4 262.6 60.3 3,113.7 10.4 8.4 28.6
Total market capitalisation (as of September 30, 1995): B3,568.87 billion (US$142 billion)
Market capitalisation of Top 50 companies (as of September 30, 1995): B1,303.03 billion (US$51.85 billion)
Number of listed companies: 479 (including 67 unit trusts)
Source: Stock Exchange of Thailand